<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyEmissionExchange: Earn Money to Reduce Your Carbon Footprint</title>
	<atom:link href="http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/</link>
	<description>Turning the Planet Green, One Conversation at a Time</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marissa</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7111</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7111</guid>
		<description>Kristen, by maintaining a certain level of month-to-month reduction, you continually receive the SAME level of savings and earnings.  For example: reduce your utility bill 10% from January to February and save $100 on your utility bill and earn $15 for your credits. By simply maintaining the same level of energy usage from February to March – without implementing any new reduction behaviors – your utility bill would be the same as the month prior ($100 less than the baseline month) and you would earn an additional $15 for your new credit. You are $115 richer from your energy usage in February without changing a thing!
As for &quot;saving as much as you can&quot; there are an infinite number of ways to reduce your carbon footprint at home. Unfortunately, we cannot give you &quot;credit&quot; for past reduction behaviors. If you feel that there is no further behaviors you are willing to implement, then yes, you make a good point. However, a recent University of Oxford study showed that households cut energy consumption 5-15% JUST by receiving direct feedback about their energy consumption. Your participation in MyEmissionsExchange should increase your consciousness and build on things you have already been doing.</description>
		<content:encoded><![CDATA[<p>Kristen, by maintaining a certain level of month-to-month reduction, you continually receive the SAME level of savings and earnings.  For example: reduce your utility bill 10% from January to February and save $100 on your utility bill and earn $15 for your credits. By simply maintaining the same level of energy usage from February to March – without implementing any new reduction behaviors – your utility bill would be the same as the month prior ($100 less than the baseline month) and you would earn an additional $15 for your new credit. You are $115 richer from your energy usage in February without changing a thing!<br />
As for &#8220;saving as much as you can&#8221; there are an infinite number of ways to reduce your carbon footprint at home. Unfortunately, we cannot give you &#8220;credit&#8221; for past reduction behaviors. If you feel that there is no further behaviors you are willing to implement, then yes, you make a good point. However, a recent University of Oxford study showed that households cut energy consumption 5-15% JUST by receiving direct feedback about their energy consumption. Your participation in MyEmissionsExchange should increase your consciousness and build on things you have already been doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten@Nexyoo</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7103</link>
		<dc:creator>Kirsten@Nexyoo</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7103</guid>
		<description>Do you keep earning money as you keep up energy-saving practices, or do you just get credit in the beginning? What if you&#039;re already saving as much energy as you can-- is there any way to be rewarded for that, or do you have to start off as an energy hog?</description>
		<content:encoded><![CDATA[<p>Do you keep earning money as you keep up energy-saving practices, or do you just get credit in the beginning? What if you&#8217;re already saving as much energy as you can&#8211; is there any way to be rewarded for that, or do you have to start off as an energy hog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7101</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7101</guid>
		<description>Marissa of MyEmissionsExchange here. 
Anna, Great piece!  We, too, hope MyEmissionsExchange gets some attention and speaks to those who want to be green as well as earn green.
Anna and Brendan, We measure reductions based on utility data (provided by you), we correct consumption for seasonality and weather variation (using degree days) to determine true carbon reductions. We have to do this so the credits can be certified which is a necessity if you want to sell credits.
Brendan, thanks for the Google PowerMeter tip.  It would, indeed, be easier for entry.  For now, however, Google PowerMeter is only available to a limited group of customers, and we want everyone to be able to use MyEEx.  We&#039;ll surely keep our eyes open as it develops.</description>
		<content:encoded><![CDATA[<p>Marissa of MyEmissionsExchange here.<br />
Anna, Great piece!  We, too, hope MyEmissionsExchange gets some attention and speaks to those who want to be green as well as earn green.<br />
Anna and Brendan, We measure reductions based on utility data (provided by you), we correct consumption for seasonality and weather variation (using degree days) to determine true carbon reductions. We have to do this so the credits can be certified which is a necessity if you want to sell credits.<br />
Brendan, thanks for the Google PowerMeter tip.  It would, indeed, be easier for entry.  For now, however, Google PowerMeter is only available to a limited group of customers, and we want everyone to be able to use MyEEx.  We&#8217;ll surely keep our eyes open as it develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan @ PlentyWays</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7085</link>
		<dc:creator>Brendan @ PlentyWays</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7085</guid>
		<description>I read that they require people to scan their utility bills.  That will work, I suppose, but a data feed from Google PowerMeter would be a far more elegant solution.  And harder to fake.  Brendan
.-= Brendan @ PlentyWays&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/PlentyWays/~3/6i5xAS_sAHE/&quot; rel=&quot;nofollow&quot;&gt;Belu – Carbon Neutral and Biodegradable Bottled Water&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I read that they require people to scan their utility bills.  That will work, I suppose, but a data feed from Google PowerMeter would be a far more elegant solution.  And harder to fake.  Brendan<br />
.-= Brendan @ PlentyWays&#180;s last blog ..<a href="http://feedproxy.google.com/~r/PlentyWays/~3/6i5xAS_sAHE/" rel="nofollow">Belu – Carbon Neutral and Biodegradable Bottled Water</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Talk</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7080</link>
		<dc:creator>Green Talk</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7080</guid>
		<description>Brendan, I actually had that question myself.  How can they verify the information. Anna</description>
		<content:encoded><![CDATA[<p>Brendan, I actually had that question myself.  How can they verify the information. Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan @ PlentyWays</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7072</link>
		<dc:creator>Brendan @ PlentyWays</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7072</guid>
		<description>That is an interesting idea, it will be enlightening to see how they develop.  Any idea how they verify that people are actually reducing their energy by the amount they claim to be?  Perhaps it would make a really good Google PowerMeter tie in.  People could use PowerMeter to indubitably reduce their energy usage and MyEex could verify it using a data feed.  (Google have already announced that such data feeds will be available via their API).  Brendan
.-= Brendan @ PlentyWays&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/PlentyWays/~3/J2FJZvRBnWo/&quot; rel=&quot;nofollow&quot;&gt;Top Ten Electric Vehicles on the market&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That is an interesting idea, it will be enlightening to see how they develop.  Any idea how they verify that people are actually reducing their energy by the amount they claim to be?  Perhaps it would make a really good Google PowerMeter tie in.  People could use PowerMeter to indubitably reduce their energy usage and MyEex could verify it using a data feed.  (Google have already announced that such data feeds will be available via their API).  Brendan<br />
.-= Brendan @ PlentyWays&#180;s last blog ..<a href="http://feedproxy.google.com/~r/PlentyWays/~3/J2FJZvRBnWo/" rel="nofollow">Top Ten Electric Vehicles on the market</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Talk</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7068</link>
		<dc:creator>Green Talk</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7068</guid>
		<description>Luc J, how many kilowatts do you have on your roof and if you don&#039;t mind me asking, how much did you pay for it?  Where are you? (You can give me a general area like your state.) Anna</description>
		<content:encoded><![CDATA[<p>Luc J, how many kilowatts do you have on your roof and if you don&#8217;t mind me asking, how much did you pay for it?  Where are you? (You can give me a general area like your state.) Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc J</title>
		<link>http://www.green-talk.com/2009/09/11/myemissionexchange-earn-money-to-reduce-your-carbon-footprint/#comment-7065</link>
		<dc:creator>Luc J</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.green-talk.com/?p=3315#comment-7065</guid>
		<description>Hi Anna, thanks for asking, still going strong. We had a good summer, the roof is delivering 3500 Watt peak and covering 90% of our electricity bill. So, even without the emission exchange we&#039;re quite happy.</description>
		<content:encoded><![CDATA[<p>Hi Anna, thanks for asking, still going strong. We had a good summer, the roof is delivering 3500 Watt peak and covering 90% of our electricity bill. So, even without the emission exchange we&#8217;re quite happy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

